
Here are the latest updates for iciciprudentialmf@in.com

- ICICI Prudential Child Care -Study Plan
- ICICI Prudential Child Care- Gift Plan
- ICICI Prudential Flexible Income Plan-Daily Dividend Plan
- ICICI Prudential Flexible Income Plan-Growth
- ICICI Prudential Flexible Income Plan-Weekly Dividend Plan
- ICICI Prudential Floating Rate Plan A - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan B - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan C - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan D - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan-- Option A - Daily Dividend Option
- ICICI Prudential Floating Rate Plan-- Option C - Daily Dividend Option
- ICICI Prudential Floating Rate Plan-D - Dividend Daily
- ICICI Prudential Floating Rate Plan-Daily Dividend Option
- ICICI Prudential Floating Rate Plan-Dividend - Option A
- ICICI Prudential Floating Rate Plan-Dividend - Option B
- ICICI Prudential Floating Rate Plan-Dividend - Option C
- ICICI Prudential Floating Rate Plan-Growth - Option A
- ICICI Prudential Floating Rate Plan-Growth - Option B
- ICICI Prudential Floating Rate Plan-Growth - Option C
- ICICI Prudential Floating Rate Plan-Plan D - Dividend
- ICICI Prudential Floating Rate Plan-Plan D - Growth option
- ICICI Prudential Gilt Fund Investmen t Plan PF Option
- ICICI Prudential Income Opportunities Fund- Institutional Monthly Dividend
- ICICI Prudential Income Opportunities Fund- Institutional Quarterly Dividend
- ICICI Prudential Income Opportunities Fund- Retail Growth
- ICICI Prudential Income Opportunities Fund- Retail Monthly Dividend
- ICICI Prudential Income Plan-Dividend Option
- ICICI Prudential Income Plan-Growth Option
- ICICI Prudential Income Plan-Institutional Option-Dividend
- ICICI Prudential Income Plan-Institutional Option-Growth
- ICICI Prudential Income Plan-Institutional Quarterly Dividend
- ICICI Prudential Income Plan-Quarterly Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan I - Institutional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Annual Interval Plan II - Institutional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Annual Interval Plan III - Institutional Dividend Option
- ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Growth
- IC ICI Prudential Interval Fund - Annual Interval Plan IV - Institutional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Growth
- ICICI Prudential Interval Fund - Half Yearly Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Half Yearly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Dividend
- ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Institutional Dividend
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Institutional Growth
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Institutional Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Institutional Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Institutional Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Institutional Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Divid end
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Institutional Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Institutional Dividend
- ICICI Prudential Interval Fund II - Qua rterly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Institutional Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Institutional Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan E - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan E - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Growth
- ICICI Prudential Interval Fund III - Monthly Interval Plan - Retail Dividend
- ICICI Prudential Interval Fund III - Monthly Interval Plan - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Institutional Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Institutional Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan C - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan C - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan E - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Int erval Plan E - Retail Growth
- ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund V - Monthly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund V - Monthly Interval Plan D - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan D - Retail Growth
- ICICI Prudential Long Term Floating Rate Plan-Plan A-Dividend
- ICICI Prudential Long Term Floating Rate Plan-Plan A-Growth
- ICICI Prudential Long Term Floating Rate Plan-Plan B-Growth
- ICICI Prudential Long Term Plan-Dividend
- ICICI Prudential Long Term Plan-Growth Option
- ICICI Prudential MIP-Cumulative
- ICICI Prudential MIP-Dividend-Half Yearly
- ICICI Prudential MIP-Dividend-Monthly
- ICICI Prudential MIP-Dividend-Quarterly
- ICICI Prudential Short Term Plan-Fortnightly Dividend
- ICICI Prudential Short Term Plan-Growth
- ICICI Prudential Short Term Plan-Institutional Growth-Institutional Growth
- ICICI Prudential Short Term Plan-Institutional Plan - Dividend-Fortnightly
- ICICI Prudential Short Term Plan-Institutional Plan - Dividend-Monthly
- ICICI Prudential Short Term Plan - Div. Option
- ICICI Prudential Banking and Financial Services Fund - Retail Dividend
- ICICI Prudential Banking and Financial Services Fund - Retail Growth
- ICICI Prudential Blended Plan A-Dividend Option
- ICICI Prudential Blended Plan A-Growth Option
- ICICI Prudential Blended Plan B-Dividend Option
- ICICI Prudential Blended Plan B-Growth Option
- ICICI Prudential Discovery Fund - Institutional Option - I - Growth
- ICICI Prudential Discovery Fund-DIVIDEND OPTION
- ICICI Prudential Discovery Fund-GROWTH OPTION
- ICICI Prudential Dynamic Plan-Dividend Option
- ICICI Prudential Dynamic Plan-Growth Option
- ICI CI Prudential Dynamic Plan-Institutional Option - I
- ICICI Prudential Emerging Star Fund - Institutional Option - I
- ICICI Prudential Emerging Star Fund-Dividend
- ICICI Prudential Emerging Star Fund-Growth
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Institutional Dividend Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Institutional Growth Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Retail Dividend Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Retail Growth Option
- ICICI Prudential Equity & Derivatives Fund-Wealth Optimiser Plan-Retail Dividend Option
- ICICI Prudential Equity & Deri vatives Fund-Wealth Optimiser Plan-Retail Growth Option
- ICICI Prudential FMCG Plan-Dividend Option
- ICICI Prudential FMCG Plan-Growth Option
- ICICI Prudential Focused Equity Fund - Institutional Option - I - Growth
- ICICI Prudential Focused Equity Fund - Retail Dividend Plan
- ICICI Prudential Focused Equity Fund - Retail Growth Plan
- ICICI Prudential Growth Plan- Institutional Option - I - Growth
- ICICI Prudential Growth Plan-Dividend Option
- ICICI Prudential Growth Plan-Growth Option
- ICICI Prudential Index Fund
- ICICI Prudential Index Fund - Institutional Option I
- ICICI Prudential Indo Asia Equity Fund - Institutio nal Growth
- ICICI Prudential Indo Asia Equity Fund - Retail Dividend
- ICICI Prudential Indo Asia Equity Fund - Retail Growth
- ICICI Prudential Infrastructure Fund - Institutional Option - I - Growth
- ICICI Prudential Infrastructure Fund-Dividend
- ICICI Prudential Infrastructure Fund-Growth
- ICICI Prudential Power Plan - Dividend
- ICICI Prudential Power Plan - Growth
- ICICI Prudential Power Plan - Institutional Option - I
- ICICI Prudential Services Industries Fund-Dividend Plan
- ICICI Prudential Services Industries Fund-Growth Plan
- ICICI Prudential Technology Fund
- ICICI Prudential Bala nced Plan-Dividend
- ICICI Prudential Balanced Plan-Growth Option
- ICICI Prudential Income Multiplier Fund-Cumulative Option
- ICICI Prudential Income Multiplier Fund-Dividend option
- ICICI Prudential Liquid Plan-Dividend-Institutional Plus - Daily
- ICICI Prudential Liquid Plan-Dividend-Institutional Plus - Weekly
- ICICI Prudential Liquid Plan-Dividend-Quarterly Option
- ICICI Prudential Liquid Plan-Growth Option-Institutional Plus - Growth
- ICICI Prudential Liquid Plan - -Super Institutional Dividend Daily
- ICICI Prudential Liquid Plan - -Super Institutional Dividend Weekly
- ICICI Prudential Liquid Plan - -Super Institutional Growth Option
- ICICI Prudential Liquid Plan - Halfyearly Dividend Option
- ICICI Prudential Liquid Plan - Institutional Option - I - Growth Plan
- ICICI Prudential Liquid Plan--Dividend Daily-
- ICICI Prudential Liquid Plan--Dividend Monthly-
- ICICI Prudential Liquid Plan--Dividend-
- ICICI Prudential Liquid Plan--Growth-
- ICICI Prudential Liquid Plan--Institutional Plan - Dividend-
- ICICI Prudential Liquid Plan--Institutional Plan - Growth-
- ICICI Prudential Liquid Plan--Institutional Plan-Daily Dividend
- ICICI Prudential Liquid Plan--Institutional Plan-Monthly Dividend
- ICICI Prudential Sweep Plan
- ICICI Prudentia l Sweep Plan - Cash Option-Dividend Option-Daily
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Fortnightly
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Monthly
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Weekly
- ICICI Prudential Sweep Plan - Cash Option-Growth Option-
- ICICI Prudential Gilt Fund-Investment-Dividend
- ICICI Prudential Gilt Fund-Investment-Growth
- ICICI Prudential Gilt Fund-Treasury-Dividend
- ICICI Prudential Gilt Fund-Treasury-Growth
- ICICI Prudential Gilt Fund-Treasury-Half Yearly Dividend
- ICICI Prudential Gilt Fund Treasury Plan PF Option
- ICICI Prudential Tax Plan-Dividend
- ICICI Prudential Tax Plan-Growth Option
- ICICI Prudential Aggressive Plan
- ICICI Prudential Aggressive Plan-Dividend Option
- ICICI Prudential Cautious Plan
- ICICI Prudential Cautious Plan-Dividend Option
- ICICI Prudential Moderate Plan
- ICICI Prudential Moderate Plan-Dividend Option
- ICICI Prudential Very Aggressive Plan
- ICICI Prudential Very Aggressive Plan-Dividend Option
- ICICI Prudential Very Cautious Plan
- ICICI Prudential Very Cautious Plan-Dividend option
- Sensex ICICI Prudential Exchange Traded Fund
- ICICI Prudential S.M.A.R.T.(S tructured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series B- 15 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series B- 15 Months-Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Institutional Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series D - 24 Months Plan- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series D - 24 Months Plan- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series E- 24 Months-Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fu nd-Series E- 24 Months-Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months-Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months-Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series G - 36 Months - Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series G - 36 Months - Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Institutional G rowth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Institutional Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Retail Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Institutional Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Institutional Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Retail Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Retail Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Institutional Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Retail Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Retail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 45 - Twenty Months Plan - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 - Twenty Months Plan - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan B - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan B - Retail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Institutional Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Retail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan A - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan A - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan A - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan A - Retail Growth
- ICICI Prudential Fixed Maturit y Plan - Series 46 ââ¬â Six Months Plan B - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan B - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 ââ¬â Six Months Plan B - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Institutional Dividend
- ICICI Prudential F ixed Maturity Plan - Series 47 - One Year Plan C - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - Three Months Plan E - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - Three Months Plan E - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - Three Months Plan E - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - Three Months Plan E - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 ââ¬â Three Years Plan A - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 ââ¬â Three Years Plan A - Institutional Growth
- ICICI Pru dential Fixed Maturity Plan - Series 48 ââ¬â Three Years Plan A - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 ââ¬â Three Years Plan A - Retail Growth
- ICICI Prudential FMP series 33 - Plan A - Retail Cumulative Option
- ICICI Prudential FMP series 33 - Plan A - Retail Dividend Option
- More Recent Articles
- Search List of Schemes with NAV's for ICICI Prudential Mutual Fund
| Category | Income |
| NAV | 20.7599 |
| Repurchase Price | 20.5523 |
| Sale Price | 21.0713 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 24.86 |
| Repurchase Price | 24.62 |
| Sale Price | 25.24 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.5735 |
| Repurchase Price | 10.5735 |
| Sale Price | 10.5735 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 16.1469 |
| Repurchase Price | 16.1469 |
| Sale Price | 16.1469 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.5437 |
| Repurchase Price | 10.5437 |
| Sale Price | 10.5437 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0081 |
| Repurchase Price | 10.0081 |
| Sale Price | 10.0081 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0079 |
| Repurchase Price | 10.0079 |
| Sale Price | 10.0079 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0078 |
| Repurchase Price | 10.0078 |
| Sale Price | 10.0078 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0077 |
| Repurchase Price | 10.0077 |
| Sale Price | 10.0077 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0021 |
| Repurchase Price | 10.0021 |
| Sale Price | 10.0021 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0802 |
| Repurchase Price | 10.0298 |
| Sale Price | 10.0802 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.1172 |
| Repurchase Price | 10.1172 |
| Sale Price | 10.1172 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0801 |
| Repurchase Price | 10.0801 |
| Sale Price | 10.0801 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 13.5343 |
| Repurchase Price | 13.4666 |
| Sale Price | 13.5343 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 14.5860 |
| Repurchase Price | 14.5860 |
| Sale Price | 14.5860 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 13.7386 |
| Repurchase Price | 13.7386 |
| Sale Price | 13.7386 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.0301 |
| Repurchase Price | 10.0301 |
| Sale Price | 10.0301 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 12.8974 |
| Repurchase Price | 12.8974 |
| Sale Price | 12.8974 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 17.2053 |
| Repurchase Price | 17.1021 |
| Sale Price | 17.2053 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 9.8515 |
| Repurchase Price | 9.8515 |
| Sale Price | 9.8515 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.2650 |
| Repurchase Price | 10.2650 |
| Sale Price | 10.2650 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.4158 |
| Repurchase Price | 11.4158 |
| Sale Price | 11.4158 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.7585 |
| Repurchase Price | 10.7585 |
| Sale Price | 10.7585 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.9653 |
| Repurchase Price | 11.9054 |
| Sale Price | 11.9653 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 27.8929 |
| Repurchase Price | 27.7535 |
| Sale Price | 27.8929 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.9025 |
| Repurchase Price | 10.8480 |
| Sale Price | 10.9025 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 28.9186 |
| Repurchase Price | 28.7740 |
| Sale Price | 28.9186 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.6663 |
| Repurchase Price | 11.6080 |
| Sale Price | 11.6663 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 12.5768 |
| Repurchase Price | 12.5139 |
| Sale Price | 12.5768 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.5030 |
| Repurchase Price | 11.5030 |
| Sale Price | 11.5030 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.5485 |
| Repurchase Price | 10.5485 |
| Sale Price | 10.5485 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.4626 |
| Repurchase Price | 11.4626 |
| Sale Price | 11.4626 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.3620 |
| Repurchase Price | 11.3620 |
| Sale Price | 11.3620 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.5565 |
| Repurchase Price | 10.5565 |
| Sale Price | 10.5565 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.2596 |
| Repurchase Price | 11.2596 |
| Sale Price | 11.2596 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.4522 |
| Repurchase Price | 10.4522 |
| Sale Price | 10.4522 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.5345 |
| Repurchase Price | 10.5345 |
| Sale Price | 10.5345 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 11.2892 |
| Repurchase Price | 11.2892 |
| Sale Price | 11.2892 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.3351 |
| Repurchase Price | 10.3351 |
| Sale Price | 10.3351 |
| Date | 11-Feb-2009 |

| Category | Income |
| NAV | 10.3174 |
| Repurchase Price | 10.3174 |
| Sale Price | 10.3174 |
| Date | 11-Feb-2009 |

