
Here are the latest updates for iciciprudentialmf@in.com

- ICICI Prudential Child Care -Study Plan
- ICICI Prudential Child Care- Gift Plan
- ICICI Prudential Flexible Income Plan Institutional Option - I
- ICICI Prudential Flexible Income Plan Premium-Daily Dividend Plan
- ICICI Prudential Flexible Income Plan Premium-Growth
- ICICI Prudential Flexible Income Plan Premium-Weekly Dividend Plan
- ICICI Prudential Flexible Income Plan Regular- Daily Dividend Plan
- ICICI Prudential Flexible Income Plan Regular- Growth
- ICICI Prudential Flexible Income Plan Regular- Weekly Dividend Plan
- ICICI Prudential Floating Rate Plan A - Weekly Dividend Option
- ICICI Prudential Floa ting Rate Plan B - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan C - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan D - Weekly Dividend Option
- ICICI Prudential Floating Rate Plan-- Option A - Daily Dividend Option
- ICICI Prudential Floating Rate Plan-- Option C - Daily Dividend Option
- ICICI Prudential Floating Rate Plan-D - Dividend Daily
- ICICI Prudential Floating Rate Plan-Daily Dividend Option
- ICICI Prudential Floating Rate Plan-Dividend - Option A
- ICICI Prudential Floating Rate Plan-Dividend - Option B
- ICICI Prudential Floating Rate Plan-Dividend - Option C
- ICICI Prudential Floating Rate Plan-Growth - Option A
- ICICI Prudential Floating Rate Plan-Growth - Option B
- ICICI Prudential Floating Rate Plan-Growth - Option C
- ICICI Prudential Floating Rate Plan-Plan D - Dividend
- ICICI Prudential Floating Rate Plan-Plan D - Growth option
- ICICI Prudential Gilt Fund Investment Plan PF Option
- ICICI Prudential Income Opportunities Fund- Institutional Growth
- ICICI Prudential Income Opportunities Fund- Institutional Monthly Dividend
- ICICI Prudential Income Opportunities Fund- Institutional Quarterly Dividend
- ICICI Prudential Income Opportunities Fund- Retail Growth
- ICICI Prudential Income Opportunities Fund- Retail Monthly Dividend
- ICICI Prudential Income Opportunities Fund- Retail Quarterly Dividend
- ICICI Prudential Income Plan-Dividend Option
- ICICI Prudential Income Plan-Growth Option
- ICICI Prudential Income Plan-Institutional Option-Dividend
- ICICI Prudential Income Plan-Institutional Option-Growth
- ICICI Prudential Income Plan-Institutional Quarterly Dividend
- ICICI Prudential Income Plan-Quarterly Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan I - Institutional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Annual Interval Plan II - Institu tional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Annual Interval Plan III - Institutional Dividend Option
- ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Growth
- ICICI Prudential Interval Fund - Annual Interval Plan IV - Institutional Growth Option
- ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Dividend
- ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Growth
- ICICI Prudential Interval Fund - Half Yearly Int erval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Half Yearly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Dividend
- ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Institutional Dividend
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Institutional Growth
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Institutional Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Institutional Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Growth
- ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Dividend
- ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Institutional Growth
- ICICI P rudential Interval Fund II - Quarterly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Institutional Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Dividend< /li>
- ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan E - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan E - Retail Growth
- ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Dividend
- ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Growth
- ICICI Prudential Interval Fund III - Monthly Interval Plan - Retail Dividend
- ICICI Prudential Interval Fund III - Monthly Interval Plan - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Institutional Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Institutional Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan C - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan C - Retail Growth
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan E - Retail Dividend
- ICICI Prudential Interval Fund IV - Quarterly Interval Plan E - Retail Growth
- ICICI Prudential Interval Fund V - Mon thly Interval Plan A - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Growth
- ICICI Prudential Interval Fund V - Monthly Interval Plan B - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan B - Retail Growth
- ICICI Prudential Interval Fund V - Monthly Interval Plan D - Retail Dividend
- ICICI Prudential Interval Fund V - Monthly Interval Plan D - Retail Growth
- ICICI Prudential Long Term Floating Rate Plan-Plan A-Dividend
- ICICI Prudential Long Term Floating Rate Plan-Plan A-Growth
- ICICI Prudential Long Term Floating Rate Plan-Plan B-Dividend
- ICICI Prudential Long Term Floating Rate Plan-Plan B-Growth
- ICICI Prudential Long Term Floating Rate Plan-Plan C-Growth
- ICICI Prudential Long Term Plan-Dividend
- ICICI Prudential Long Term Plan-Growth Option
- ICICI Prudential MIP-Cumulative
- ICICI Prudential MIP-Dividend-Half Yearly
- ICICI Prudential MIP-Dividend-Monthly
- ICICI Prudential MIP-Dividend-Quarterly
- ICICI Prudential Short Term Plan-Fortnightly Dividend
- ICICI Prudential Short Term Plan-Growth
- ICICI Prudential Short Term Plan-Institutional Growth-Institutional Growth
- ICICI Prudential Short Term Plan-Institutional Plan - Dividend-Fortnightly
- ICICI Prudential Short Term Plan-Institutional Plan - Dividend-M onthly
- ICICI Prudential Short Term Plan - Div. Option
- ICICI Prudential Banking and Financial Services Fund - Retail Dividend
- ICICI Prudential Banking and Financial Services Fund - Retail Growth
- ICICI Prudential Blended Plan A-Dividend Option
- ICICI Prudential Blended Plan A-Growth Option
- ICICI Prudential Blended Plan B-Dividend Option
- ICICI Prudential Blended Plan B-Growth Option
- ICICI Prudential Blended Plan B-Institutional Growth Option
- ICICI Prudential Discovery Fund - Institutional Option - I - Growth
- ICICI Prudential Discovery Fund-DIVIDEND OPTION
- ICICI Prudential Discovery Fund-GROWTH OPTION
- ICICI Prudential Dynamic Plan-Dividend Option
- ICICI Prudential Dynamic Plan-Growth Option
- ICICI Prudential Dynamic Plan-Institutional Option - I
- ICICI Prudential Emerging Star Fund - Institutional Option - I
- ICICI Prudential Emerging Star Fund-Dividend
- ICICI Prudential Emerging Star Fund-Growth
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Institutional Dividend Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Institutional Growth Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Retail Dividend Option
- ICICI Prudential Equity & Derivatives Fund-Income Optimiser Plan-Retail Growth Option
- ICICI Prudential Equity & Derivatives Fund-Wealth Optimiser Plan-Retail Dividend Option
- ICICI Prudential Equity & Derivatives Fund-Wealth Optimiser Plan-Retail Growth Option
- ICICI Prudential FMCG Plan-Dividend Option
- ICICI Prudential FMCG Plan-Growth Option
- ICICI Prudential Focused Equity Fund - Institutional Option - I - Growth
- ICICI Prudential Focused Equity Fund - Retail Dividend Plan
- ICICI Prudential Focused Equity Fund - Retail Growth Plan
- ICICI Prudential Growth Plan- Institutional Option - I - Growth
- ICICI Prudential Growth Plan-Dividend Option
- ICICI Prudential Growth Plan-Growth Option
- ICICI Prudential Index Fund
- ICICI Prudential Indo Asia Equity Fund - Institutional Growth
- ICICI Prudential Indo Asia Equity Fund - Retail Dividend
- ICICI Prudential Indo Asia Equity Fund - Retail Growth
- ICICI Prudential Infrastructure Fund - Institutional Option - I - Growth
- ICICI Prudential Infrastructure Fund-Dividend
- ICICI Prudential Infrastructure Fund-Growth
- ICICI Prudential Power Plan - Dividend
- ICICI Prudential Power Plan - Growth
- ICICI Prudential Power Plan - Institutional Option - I
- ICICI Prudential Services Industries Fund-Dividend Plan
- ICICI Prudential Services Industries Fund-Growth Plan
- ICICI Prudential Technology Fund
- ICICI Prudential Balanced Plan-Dividend
- ICICI Prudential Balanced Plan-Growth Option
- ICICI Prudential Income Multiplier Fund-Cumulative Option
- ICICI Prudential Income Multiplier Fund-Dividend option
- ICICI Prudential Liquid Plan-Dividend-Institutional Plus - Daily
- ICICI Prudential Liquid Plan-Dividend-Institutional Plus - Weekly
- ICICI Prudential Liquid Plan-Dividend-Quarterly Option
- ICICI Prudential Liquid Plan-Growth Option-Institutional Plus - Growth
- ICICI Prudential Liquid Plan - -Super Institutional Dividend Daily
- ICICI Prudential Liquid Plan - -Super Institutional Dividend Weekly
- ICICI Prudential Liquid Plan - -Super Institutional Growth Option
- ICICI Prudential Liquid Plan - Halfyearly Dividend Option
- ICICI Prudential Liquid Plan - Institutional Option - I - Growth Plan
- ICICI Prudential Liquid Plan--Dividend Daily-
- ICICI Prudential Liquid Plan--Dividend Monthly-
- ICICI Prudential Liquid Plan--Dividend-
- ICICI Prudential Liquid Plan--Growth-
- ICICI Prudential Liquid Plan--Institutional Plan - Dividend-
- ICICI Prudential Liquid Plan--Institutional Plan - Growth-
- ICICI Prudential Liquid Plan--Institutional Plan-Daily Dividend
- ICICI Prudential Sweep Plan
- ICICI Prudential S weep Plan - Cash Option-Dividend Option-Daily
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Fortnightly
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Monthly
- ICICI Prudential Sweep Plan - Cash Option-Dividend Option-Weekly
- ICICI Prudential Sweep Plan - Cash Option-Growth Option-
- ICICI Prudential Gilt Fund-Investment-Dividend
- ICICI Prudential Gilt Fund-Investment-Growth
- ICICI Prudential Gilt Fund-Treasury-Dividend
- ICICI Prudential Gilt Fund-Treasury-Growth
- ICICI Prudential Gilt Fund-Treasury-Half Yearly Dividend
- ICICI Prudential Gilt Fund Treasury Plan PF Option
- ICICI Prudential Tax Pl an-Dividend
- ICICI Prudential Tax Plan-Growth Option
- ICICI Prudential Aggressive Plan
- ICICI Prudential Aggressive Plan-Dividend Option
- ICICI Prudential Cautious Plan
- ICICI Prudential Cautious Plan-Dividend Option
- ICICI Prudential Moderate Plan
- ICICI Prudential Moderate Plan-Dividend Option
- ICICI Prudential Very Aggressive Plan
- ICICI Prudential Very Aggressive Plan-Dividend Option
- ICICI Prudential Very Cautious Plan
- ICICI Prudential Very Cautious Plan-Dividend option
- Sensex ICICI Prudential Exchange Traded Fund
- ICICI Prudential S.M.A.R.T.(Stru ctured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series A - 15 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series B- 15 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series B- 15 Months-Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Institutional Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series C-24 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series D - 24 Months Plan- Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series D - 24 Months Plan- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series E- 24 Months-Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series E- 24 Months-Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months- Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months-Institutional Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund- Series F-36 Months-Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series G - 36 Months - Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series G - 36 Months - Retail Growth
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Institutional Grow th
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Retail Dividend
- ICICI Prudential S.M.A.R.T.(Structured Methodology Aiming at Returns over Tenure) Fund-Series H - 36 Months - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Institutional Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 42 ââ¬â Fifteen Months Plan - Retail Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Institutional Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Institutional Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Retail Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan C - Retail Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Institutional Growth Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Retail Dividend Option
- ICICI Prudential FMP series 44 - 1 Year Plan D - Retail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 45 - Twenty Months Plan - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 - Twenty Months Plan - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - I nstitutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 45 ââ¬â Three Years Plan - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan A - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan B - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan B - Re tail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Institutional Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Retail Dividend Option
- ICICI Prudential Fixed Maturity Plan - Series 46 - One Year Plan C - Retail Growth Option
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan B - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan C - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 47 - One Year Plan D - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan B - Retail Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan A - Institutional Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan A - Institutional Growth
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan A - Retail Dividend
- ICICI Prudential Fixed Maturity Plan - Series 48 - Three Years Plan A - Retail Growth
- ICICI Prudential FMP series 33 - Plan A - Retail Cumulative Option
- ICICI Prudential FMP series 33 - Plan A - Retail Dividend Option
- More R ecent Articles
- Search List of Schemes with NAV's for ICICI Prudential Mutual Fund
| Category | Income |
| NAV | 20.6989 |
| Repurchase Price | 20.4919 |
| Sale Price | 21.0094 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 25.84 |
| Repurchase Price | 25.58 |
| Sale Price | 26.23 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0229 |
| Repurchase Price | 10.0229 |
| Sale Price | 10.0229 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.5735 |
| Repurchase Price | 10.5735 |
| Sale Price | 10.5735 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 16.3038 |
| Repurchase Price | 16.3038 |
| Sale Price | 16.3038 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.5459 |
| Repurchase Price | 10.5459 |
| Sale Price | 10.5459 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0090 |
| Repurchase Price | 10.0090 |
| Sale Price | 10.0090 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0266 |
| Repurchase Price | 10.0266 |
| Sale Price | 10.0266 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0118 |
| Repurchase Price | 10.0118 |
| Sale Price | 10.0118 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0101 |
| Repurchase Price | 10.0101 |
| Sale Price | 10.0101 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0101 |
| Repurchase Price | 10.0101 |
| Sale Price | 10.0101 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0098 |
| Repurchase Price | 10.0098 |
| Sale Price | 10.0098 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0099 |
| Repurchase Price | 10.0099 |
| Sale Price | 10.0099 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0021 |
| Repurchase Price | 10.0021 |
| Sale Price | 10.0021 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0040 |
| Repurchase Price | 10.0040 |
| Sale Price | 10.0040 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0611 |
| Repurchase Price | 10.0108 |
| Sale Price | 10.0611 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0983 |
| Repurchase Price | 10.0983 |
| Sale Price | 10.0983 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0607 |
| Repurchase Price | 10.0607 |
| Sale Price | 10.0607 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 13.6438 |
| Repurchase Price | 13.5756 |
| Sale Price | 13.6438 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 14.7103 |
| Repurchase Price | 14.7103 |
| Sale Price | 14.7103 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 13.8568 |
| Repurchase Price | 13.8568 |
| Sale Price | 13.8568 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0109 |
| Repurchase Price | 10.0109 |
| Sale Price | 10.0109 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 13.0125 |
| Repurchase Price | 13.0125 |
| Sale Price | 13.0125 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 16.9681 |
| Repurchase Price | 16.8663 |
| Sale Price | 16.9681 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 9.9815 |
| Repurchase Price | 9.9815 |
| Sale Price | 9.9815 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 9.9329 |
| Repurchase Price | 9.9329 |
| Sale Price | 9.9329 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.3504 |
| Repurchase Price | 10.3504 |
| Sale Price | 10.3504 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.5102 |
| Repurchase Price | 11.5102 |
| Sale Price | 11.5102 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.6923 |
| Repurchase Price | 10.6923 |
| Sale Price | 10.6923 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.0281 |
| Repurchase Price | 10.0281 |
| Sale Price | 10.0281 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.3755 |
| Repurchase Price | 11.3186 |
| Sale Price | 11.3755 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 27.9184 |
| Repurchase Price | 27.7788 |
| Sale Price | 27.9184 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.5338 |
| Repurchase Price | 10.4812 |
| Sale Price | 10.5338 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 28.9459 |
| Repurchase Price | 28.8011 |
| Sale Price | 28.9459 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.5272 |
| Repurchase Price | 11.4696 |
| Sale Price | 11.5272 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 12.4378 |
| Repurchase Price | 12.3756 |
| Sale Price | 12.4378 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.6210 |
| Repurchase Price | 11.6210 |
| Sale Price | 11.6210 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.6523 |
| Repurchase Price | 10.6523 |
| Sale Price | 10.6523 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.5754 |
| Repurchase Price | 11.5754 |
| Sale Price | 11.5754 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.5373 |
| Repurchase Price | 11.5373 |
| Sale Price | 11.5373 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.7062 |
| Repurchase Price | 10.7062 |
| Sale Price | 10.7062 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.4193 |
| Repurchase Price | 11.4193 |
| Sale Price | 11.4193 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.6216 |
| Repurchase Price | 10.6216 |
| Sale Price | 10.6216 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.6921 |
| Repurchase Price | 10.6921 |
| Sale Price | 10.6921 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.4581 |
| Repurchase Price | 11.4581 |
| Sale Price | 11.4581 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.4969 |
| Repurchase Price | 10.4969 |
| Sale Price | 10.4969 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.4703 |
| Repurchase Price | 10.4703 |
| Sale Price | 10.4703 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 11.3148 |
| Repurchase Price | 11.3148 |
| Sale Price | 11.3148 |
| Date | 02-Apr-2009 |

| Category | Income |
| NAV | 10.5115 |
| Repurchase Price | 10.5115 |
| Sale Price | 10.5115 |
| Date | 02-Apr-2009 |

| Category | Income |
